ftp.cdc.gov - /pub/health_Statistics/nchs/Datasets/NHEFS/
[To Parent Directory]
7/15/2002 9:21 PM 10962916 N82hcfs.txt
7/15/2002 9:16 PM 53254760 N82int.txt
7/15/2002 9:16 PM 2329555 N86hcfs.txt
7/15/2002 9:17 PM 19360528 N86int.txt
7/15/2002 9:17 PM 3172591 N87hcfs.txt
7/15/2002 9:21 PM 51909616 N87int.txt
7/15/2002 9:12 PM 4540585 N92hcfs.txt
7/15/2002 9:21 PM 30170 N92hcfsp.txt
1/13/2003 2:12 PM 74953356 N92int.txt
7/15/2002 9:26 PM 1987674 N92mort.txt
7/15/2002 9:27 PM 3947518 N92vitl.txt
5/19/2010 9:51 PM <dir> NHEFS92