ftp.cdc.gov - /pub/HEALTH_STATISTICS/NCHS/Dataset_Documentation/NHAMCS/


[To Parent Directory]

9/4/1998 2:35 PM 0 .cache
9/4/1998 2:35 PM 0 .cache+
9/16/2002 8:33 PM 576137 doc00.pdf
1/5/2004 12:00 PM 773406 doc01.pdf
7/29/2004 10:12 AM 805898 doc02.pdf
3/23/2006 12:04 PM 1422581 doc03.pdf
8/4/2006 5:25 AM 1714915 doc04.pdf
12/5/2011 2:20 PM 900511 doc05.pdf
12/5/2011 2:20 PM 1219403 doc06.pdf
7/11/2012 1:10 PM 1332564 doc07.pdf
7/11/2012 1:10 PM 1690295 doc08.pdf
4/27/2012 2:10 PM 1548347 doc09.pdf
1/19/2017 10:17 AM 469152 doc10_as.pdf
3/25/2016 1:12 PM 2643596 doc11.pdf
4/18/2016 2:45 PM 1176047 doc12_ed.pdf
11/3/2016 2:45 PM 1057857 doc13_ed.pdf
6/5/2017 2:59 PM 861492 doc14_ed.pdf
11/21/2017 6:45 AM 1042047 doc15_ed.pdf
1/13/2019 11:55 PM 1933853 doc16_ed.pdf
11/20/2019 5:26 PM 1497279 doc17_ed-508.pdf
11/17/2020 5:53 PM 1822376 doc18-ed-508.pdf
1/31/2022 3:13 PM 1792911 doc19-ed-508.pdf
8/22/2022 1:54 PM 1872639 doc20-ed-508.pdf
10/16/2012 3:12 PM 1596412 doc2010.pdf
7/6/2023 11:40 PM 2041043 doc21-ed-508.pdf
8/7/2024 6:07 PM 2646922 doc22-ed-508.pdf
12/14/2001 12:43 AM 10809082 doc92.pdf
8/18/1996 11:00 PM 122440 doc93.exe
8/18/1996 11:00 PM 121056 doc94.exe
9/22/1997 11:00 PM 136228 doc95.exe
12/30/1997 11:00 PM 137317 doc96.exe
10/28/2000 11:37 AM 145942 doc97.exe
10/28/2000 11:37 AM 146581 doc98.exe
6/22/2001 4:16 PM 727373 doc99.pdf
7/17/2024 9:14 PM <dir> drugs
7/12/2005 1:33 PM 7117 readme00.txt
8/29/2003 1:27 PM 4521 readme01.txt
5/25/2004 11:37 AM 4307 readme02.txt
7/19/2005 1:11 PM 4522 readme03.txt
3/29/2006 1:23 PM 4509 readme04.txt
6/20/2007 11:35 AM 4494 readme05.txt
7/11/2008 1:29 PM 4494 readme06.txt
9/25/2009 5:30 AM 4494 readme07.txt
9/10/2010 10:54 AM 4494 readme08.txt
7/11/2011 1:22 PM 4494 readme09.txt
10/16/2012 3:12 PM 4494 readme2010.txt
1/19/2017 10:17 AM 3693 README2010AS.txt
4/18/2016 2:37 PM 4252 readme2012.txt
11/3/2016 2:50 PM 4134 readme2013.txt
4/10/2017 4:18 PM 4066 readme2014.txt
11/20/2017 2:15 PM 4102 readme2015.txt
11/1/2018 4:48 PM 4066 readme2016.txt
11/15/2019 4:06 PM 4066 readme2017.txt
12/4/2020 10:30 AM 5117 readme2018.txt
11/22/2021 2:51 PM 5119 readme2019.txt
8/16/2022 11:31 AM 5129 readme2020.txt
6/20/2023 5:21 PM 5113 readme2021.txt
7/17/2024 9:20 AM 5164 readme2022.txt
5/15/2002 1:43 PM 7215 readme92.txt
9/2/1996 11:00 PM 7492 readme93.txt
10/2/1996 11:00 PM 6294 readme94.txt
8/19/1997 11:00 PM 7516 readme95.txt
12/30/1997 11:00 PM 7515 readme96.txt
2/13/2002 8:02 PM 7496 readme97.txt
2/13/2002 8:10 PM 7501 readme98.txt
2/13/2002 8:14 PM 7675 readme99.txt
7/17/2024 9:08 PM <dir> sas
10/18/2024 10:30 PM <dir> spss
7/17/2024 9:11 PM <dir> stata
2/11/2009 8:13 AM 46003 supp92.pdf
10/5/2004 12:05 PM 28592 supp93-94.pdf
9/17/2002 5:01 PM 66205 supp95-96.pdf
9/16/2002 3:24 PM 65022 supp97-99.pdf