ftp.cdc.gov - /Pub/HEALTH_STATISTICS/NCHS/Dataset_Documentation/NAMCS/


[To Parent Directory]

9/16/2002 8:39 PM 526203 doc00.pdf
4/29/2004 6:15 AM 757838 doc01.pdf
5/13/2005 12:32 PM 703641 doc02.pdf
8/27/2009 12:10 PM 911501 doc03.pdf
8/4/2006 5:24 AM 1591329 doc04.pdf
3/14/2011 10:02 AM 1000439 doc05.pdf
6/1/2009 5:27 AM 2883650 doc06.pdf
2/10/2012 9:29 AM 1227850 doc07.pdf
3/14/2012 3:57 PM 1421735 doc08.pdf
4/27/2012 2:21 PM 1461685 doc09.pdf
9/12/2012 10:27 AM 1702430 doc2010.pdf
10/23/2015 10:42 AM 1776115 doc2011.pdf
8/21/2015 6:07 PM 2055694 doc2012.pdf
4/23/2019 7:56 PM 1039515 doc2012_chc.pdf
4/24/2017 8:37 AM 1873022 doc2013.pdf
4/23/2019 7:56 PM 904823 doc2013_chc.pdf
5/21/2018 2:27 PM 2196619 doc2014.pdf
11/26/2019 4:38 PM 1321851 doc2014_chc-508.pdf
11/20/2017 10:58 AM 1711176 doc2015.pdf
4/20/2022 12:42 PM 1280842 doc2015_chc.pdf
1/22/2019 5:28 PM 1243602 doc2016.pdf
11/20/2018 3:36 PM 389720 doc2016_clas.pdf
4/29/2021 12:42 PM 1292174 doc2018-508.pdf
11/21/2022 11:38 AM 99921 doc2018-addendum-508.pdf
11/4/2022 11:58 AM 1516349 doc2019-508.pdf
5/13/1996 11:00 PM 114475 doc93.exe
6/12/1996 11:00 PM 111271 doc94.exe
8/19/1997 11:00 PM 122403 doc95.exe
12/30/1997 11:00 PM 123629 doc96.exe
9/8/1999 11:52 AM 130227 doc97.exe
10/28/2000 11:37 AM 130932 doc98.exe
7/6/2001 12:46 PM 693917 doc99.pdf
11/15/2022 6:48 PM <dir> drugs
8/1/2012 2:13 PM 250953 namphydoc0510.pdf
8/1/2012 2:13 PM 3358 readme-namphy0510.txt
4/9/2002 4:59 PM 5998 readme00.txt
8/29/2003 1:28 PM 4864 readme01.txt
5/25/2004 11:38 AM 4165 readme02.txt
7/19/2005 1:11 PM 4383 readme03.txt
3/15/2006 12:49 PM 4353 readme04.txt
6/20/2007 11:21 AM 4324 readme05.txt
7/11/2008 1:28 PM 4324 readme06.txt
9/1/2010 6:54 AM 4324 readme07.txt
9/1/2010 6:55 AM 4163 readme08.txt
5/27/2011 8:53 AM 4168 readme09.txt
6/29/2012 8:29 AM 4164 readme2010.txt
9/18/2015 1:45 PM 4203 readme2011.txt
5/22/2015 1:58 PM 4156 readme2012.txt
6/5/2017 2:27 PM 4183 readme2012_chc.txt
7/22/2016 9:24 AM 4203 readme2013.txt
3/23/2017 10:21 AM 4115 readme2014.txt
11/26/2019 4:56 PM 5174 readme2014_chc.txt
9/11/2017 1:40 PM 5139 readme2015.txt
4/20/2022 10:29 AM 6207 readme2015_chc.txt
1/18/2019 7:14 PM 5139 readme2016.txt
11/20/2018 3:58 PM 4260 readme2016_clas.txt
4/29/2021 8:42 AM 6262 readme2018.txt
11/16/2022 11:57 AM 6265 readme2019.txt
9/10/1996 11:00 PM 7088 readme93.txt
9/10/1996 11:00 PM 7082 readme94.txt
8/19/1997 11:00 PM 7082 readme95.txt
12/8/1997 11:00 PM 7078 readme96.txt
2/13/2002 7:53 PM 7276 readme97.txt
2/13/2002 7:51 PM 8533 readme98.txt
2/13/2002 8:30 PM 7647 readme99.txt
11/16/2022 4:21 PM <dir> sas
11/15/2022 6:33 PM <dir> spss
11/15/2022 6:34 PM <dir> stata
10/5/2004 12:05 PM 28592 supp93-94.pdf
9/17/2002 5:01 PM 66205 supp95-96.pdf
9/16/2002 3:24 PM 65022 supp97-99.pdf
5/26/2017 10:07 AM 55 test.txt